Technical attributes
All data related to 6.3 bar working pressure.
Subject to technical alterations.
Start torque | 4.70 Nm | 4.70 Nm |
---|---|---|
Power | 0.38 kW | 0.38 kW |
Speed under load | 1180 min⁻¹ | 1180 min⁻¹ |
Torque | 3.10 Nm | 3.10 Nm |
Maximum Torque | 6.30 Nm | 6.30 Nm |
Free speed | 2360 min⁻¹ | 2360 min⁻¹ |
Air consumption | 8.3 ls | 8.3 ls |
Weight | 0.90 kg | 0.90 kg |
Shaft load Fr max. | 1300 N | 1300 N |
Shaft load Fa max. | 1000 N | 1000 N |
Hose l.D. | 8.0 mm | 8.0 mm |
Direction of rotation | clockwise | clockwise |
Resistant to stalling | ||
ATEX available | ||
Brake | ||
Stainless steel | ||
non-lubricated | ||
Low speed | ||
Standard | ||
Drive types | Cylinder | Cylinder |
Area of application | Standard | Standard |
Design | Flange | Flange |
Speed sensor | ||
Stock level | < 10 items |
Downloads
Find your personal contact
Personal consultation
We would be happy to advise you personally on this product.
Motor Data Calculator
Article accessory
Oil trap | Item number: 60070826 |
speed throttle 1/4" | Item number: 9361705 |
silencer 1/4" | Item number: 47004186 |
Lubricating oil 1l | Item number: 09505533 |
Filter lubrication unit 1/4'' | Item number: 03029074 |
Filter lubrication unit 3/8'' | Item number: 03029174 |